Manufactory ea rona e na le mefuta e fapaneng ea mela ea tlhahiso ea SMT eo bareki ba ka e khethang, kajeno re tla hlahisa ka bokhutšoanyane mohala o potlakileng.
Mohatisi oa Solder YS-350
Motsoako oa boholo ba PCB | 400*240mm |
Sebaka sa khatiso | 500 * 320mm |
Boholo ba foreimi | L(550-650)*W(370-470) |
Ho nepahala ho hatisa/ ho pheta-pheta | +/-0.2mm |
Botenya ba PCB | 0.2-2.0mm |
Mohloli oa moea | 4-6kg/cm2 |
Boemo | L 800*W 700*H 1700 (mm) |
NW/GW | 230/280 Kg |
Boholo ba Paka (mm) | 1100*260*730 |
Lebelo la ho fetisa | 0.5-400mm/ mets |
PCB e fumaneha bophara (mm) | 30-300 |
PCB e fumanehang bolelele (mm) | 50-320 |
GW (kg) | 53 |
NeoDenK1830ho khetha le ho beha mochini
Nozzle Q'ty | 8pcs |
Reel Tape Feeder Q'ty (Max | 66 (Motlakase / Pneumatic) |
Boholo ba PCB | 540*300mm (Ka Mohato o le Mong) |
Ho nepahala ha ho beoa | 0.01 limilimithara |
Lebelo le Phahameng la ho Beha | 16,000CPH |
Tataiso ea Phetiso ea PCB | Ka ho le letšehali→ Ka ho le letona |
NW/GW | 280/360Kgs |
NeoDen IN12reflow ontong
Lebelo la conveyor | 5 – 30cm/min (2 – 12 inch/min) |
Standard Max Height | 30 limilimithara |
Bophara ba soldering | 260 limilimithara (10 inch) |
Kamore ea ts'ebetso ea bolelele | 680 limilimithara (26.8 inch) |
Nako ea ho futhumatsa | hoo e ka bang.25 mets |
Litekanyo | 1020*507*350mm(L*W*H) |
NW/GW | 49Kg/64Kg |
Haeba o hloka, ka kopo ikutloe u lokolohile ho ikopanya le rona bakeng sa tlhaiso-leseling e batsi.
Nako ea poso: May-12-2021